The "Diver" class salvage ships (ARS) were also Diesel Electric, but
with twin shafts. Displacement was 1530 tons standard, 1900 tons, full load.
Dimensions were 213.5 ft. LOA, 39 ft. width for ARS 6-ARS 25. The ARS 38 & above
were 43 ft. wide. Main armament was a 40mm gun. In addition to the standard
towing machine with 2 inch wire, standard on the tugs, the ARS sported two booms, carried
8 sets of beach gear, and many portable pumps from 4 inch to 10 inch. They were
originally fitted with Cooper Bessemer GSB-8 main engines. In the 70's these were
replaced with Caterpillar 399 Diesels.
Ship |
Launched |
Disposition |
| Escape (ARS 6) | 22 Nov 1942 | Transferred to USCG (date unknown) |
| Grapple (ARS 7) | 31 Dec 1942 | |
| Preserver (ARS 8) | 1 Apr 1943 | |
| Shackle (ARS 9) | 1 Apr 1943 | Transferred to USCG(Ascushnet WAT 167) |
| Extricate (ARS 16) | 1943 | Sunk 9 October 1945 during a typhoon in Buckner Bay, Okinawa. Extricate was a wooden hulled vessel built in the New England area. (Tks. to Jim Miller jlmplm@nidlink.cim ) |
| Current (ARS 22) | 25 Sep 1943 | Sold 28 April 1972 to John A. Williford of Novato, Ca for $78,000 |
| Deliver (ARS 23) | 25 Sep 1943 | Transferred to South Korea |
| Grasp (ARS 24) | 31 July 1943 | |
| Safeguard (ARS 25) | 20 Nov 1943 | |
| Seize (ARS 26) | 8 Apr 1944 | Transferred to USCG (Yocona WAT 168) |
| Clamp (ARS 33) | ex Atlantic Salvor Stricken 1963 | |
| Bolster (ARS 38) | 23 Dec 1944 | |
| Conserver (ARS 39) | 27 Jan 1945 | Decommissioned on 1 April, 1994@ Pearl H. |
| Hoist (ARS 40) | 21 Jul 1945 | |
| Opportune (ARS 41) | 31 Mar 1945 | |
| Reclaimer (ARS 42) | 25 Jun 1945 | |
| Recovery (ARS 43) | 4 Aug 1945 |
The disposition of all of these ships is unknown to the writer at this time. If you can help fill in the missing blocks, please do !!